To fully integrate our process, each goal in the IPS strategic plan is linked to one of the UT System strategic goals as well as one of the Baldrige criteria. Nearly 60 individuals are involved in one or more of these teams. (See the team list below)
As we complete our APR process this year, one of the goals is to clearly link the work plan of each staff member to the work plan of his/her agency. If we accomplish this, then each individual should see a clear path between his/her work and the success of the University of Tennessee!
I look forward to hearing about the continuing work of our Implementation Teams this year. Visit the IPS SharePoint site to see team reports, meeting schedules and work plans.
https://utworks.tennessee.edu/ips/SIT/SitePages/Home.aspx
IPS Strategy Implementation Teams | ||||||||||||||
2/3/2014 | ||||||||||||||
TEAMS | Team Leader | Central Office | CIS | CTAS | LEIC | Naifeh Center | MTAS | IPS Strategic Goal | UT Strategic Goal | Baldrige Category | IT Liaison | Advocacy Liaison | ||
CUSTOMER FOCUSED | ||||||||||||||
Promote Good Government | Thomas | Thompson | Hagan-Dier | Hayes | Kelley | Peevely | Cross, Neill | 1 | 3 | 3 | Shipley | Ketelle | ||
Idol/Lane | Roberts | Mundy | Wolf | |||||||||||
Strengthen Economic Vitality | Jennings | Thompson | Phillips | Spears, M. | N/A | N/A | Nevad, Deem | 2 | 3 | 3 | Erdmann | Phillips | ||
Ketelle | Phillips | Wibking | ||||||||||||
Build Individual/Organizational Capacity | Garland | Thompson | Kelly | Kinloch | Ungurait | Mundy | Barton, Wyatt | 3 | 3 | 3 | Gordy | Thomas | ||
Ridley | Moon | Peevely | Ely | |||||||||||
ORGANIZATIONAL EXCELLENCE | ||||||||||||||
Measurement/Results | Green | Shoopman | Cooper-Duru | Meyers | Miller | Peevely | J. Jones, Major | 4 | 4 | 4/7 | Gordy | Gossett | ||
Moon | Mundy | Shipley | ||||||||||||
Workforce Development | Martin | Shoopman | Eddy | McCroskey | Smith | N/A | B. Jones | 4 | 4 | 5 | Gordy | Robertson | ||
Ridley | Kinloch | Frederick | ||||||||||||
Operations | White | Shoopman | DePriest | Johnson | Miller | N/A | Whitehead | 4 | 4 | 6 | Walden | Stooksbury | ||
Eddy | Roberts | Wolfe, Smeltzer | ||||||||||||
Leadership/Strategic Planning | Jinks | Shoopman | Jennings | Garland | Green | Peevely | Thomas | All | 4 | 1/2 | Gordy | Robertson | ||
Thompson | ||||||||||||||
Roles and Responsibilities | ||||||||||||||
The two assistant vice presidents will oversee the two major groups (customer focused and organizational focused) | ||||||||||||||
The remaining members of the IPS leadership team will serve as team leaders | ||||||||||||||
Agencies will have two or three members per team, depending on the topic. | ||||||||||||||
IT and Advocacy will support all the teams. They will have separate team meetings as necessary and will have a liaison to each strategy team who will meet with the team at the call of the team leader. | ||||||||||||||
Each team should post meeting dates and times on the Outlook calendar so that the meetings are open to anyone interesed in attending. | ||||||||||||||
Each team should post team minutes to the SharePoint site so any employee can keep up with team progress. | ||||||||||||||
These two teams are internal support teams who do not have their own agenda, but rather support the work of the other teams. They will not be required to provide "strategy team reports." | ||||||||||||||
IT Team (UTSA Communities of Practice and other IT initiatives) | Gordy | Gordy | Erdmann | Walden | Gordy | Gordy | Shipley | |||||||
Advocacy Team (UTSA Goal 5) | Robertson | Stooksbury | Ketelle, Phillips | Gossett | Robertson | Robertson | Thomas |
No comments:
Post a Comment